[GCB] YoY TTM Result on 30-Sep-2006 [#3]

Announcement Date
22-Nov-2006
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2006
Quarter
30-Sep-2006 [#3]
Profit Trend
QoQ- -2.28%
YoY- 12.09%
View:
Show?
TTM Result
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Revenue 575,149 691,720 424,963 373,228 310,699 0 -
PBT 11,418 12,728 20,790 19,012 15,699 0 -
Tax -3,312 -3,296 -3,490 -3,137 -1,578 0 -
NP 8,106 9,432 17,300 15,875 14,121 0 -
-
NP to SH 7,283 9,345 17,070 15,678 13,987 0 -
-
Tax Rate 29.01% 25.90% 16.79% 16.50% 10.05% - -
Total Cost 567,043 682,288 407,663 357,353 296,578 0 -
-
Net Worth 103,499 100,173 94,759 85,667 82,043 0 -
Dividend
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Div 5,370 4,793 7,923 12,021 6,211 - -
Div Payout % 73.74% 51.30% 46.42% 76.68% 44.41% - -
Equity
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Net Worth 103,499 100,173 94,759 85,667 82,043 0 -
NOSH 239,860 238,450 239,411 239,830 240,104 0 -
Ratio Analysis
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
NP Margin 1.41% 1.36% 4.07% 4.25% 4.54% 0.00% -
ROE 7.04% 9.33% 18.01% 18.30% 17.05% 0.00% -
Per Share
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
RPS 239.78 290.09 177.50 155.62 129.40 0.00 -
EPS 3.04 3.92 7.13 6.54 5.83 0.00 -
DPS 2.24 2.00 3.30 5.00 2.59 0.00 -
NAPS 0.4315 0.4201 0.3958 0.3572 0.3417 0.00 -
Adjusted Per Share Value based on latest NOSH - 239,830
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
RPS 48.95 58.87 36.17 31.77 26.44 0.00 -
EPS 0.62 0.80 1.45 1.33 1.19 0.00 -
DPS 0.46 0.41 0.67 1.02 0.53 0.00 -
NAPS 0.0881 0.0853 0.0807 0.0729 0.0698 0.00 -
Price Multiplier on Financial Quarter End Date
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Date 30/09/09 30/09/08 28/09/07 29/09/06 30/09/05 - -
Price 0.26 0.30 0.41 0.29 0.31 0.00 -
P/RPS 0.11 0.10 0.23 0.19 0.24 0.00 -
P/EPS 8.56 7.65 5.75 4.44 5.32 0.00 -
EY 11.68 13.06 17.39 22.54 18.79 0.00 -
DY 8.61 6.67 8.05 17.24 8.35 0.00 -
P/NAPS 0.60 0.71 1.04 0.81 0.91 0.00 -
Price Multiplier on Announcement Date
30/09/09 30/09/08 30/09/07 30/09/06 30/09/05 30/09/04 CAGR
Date 25/11/09 27/11/08 28/11/07 22/11/06 22/11/05 - -
Price 0.30 0.31 0.42 0.33 0.32 0.00 -
P/RPS 0.13 0.11 0.24 0.21 0.25 0.00 -
P/EPS 9.88 7.91 5.89 5.05 5.49 0.00 -
EY 10.12 12.64 16.98 19.81 18.20 0.00 -
DY 7.46 6.45 7.86 15.15 8.08 0.00 -
P/NAPS 0.70 0.74 1.06 0.92 0.94 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment