KLSE (MYR): BERTAM (9814)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.135
Today's Change
-0.01 (6.90%)
Day's Change
0.135 - 0.14
Trading Volume
89,700
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2020-11-14 14:03 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2020-11-15 00:04 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-01-05 23:22 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-01-05 23:28 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-01-06 12:03 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-01-06 12:04 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-03-17 14:30 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-03-24 11:09 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-03-24 11:39 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-03-24 11:39 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-03-24 11:42 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-03-25 13:56 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-04-13 16:53 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-04-14 15:09 | Report Abuse
Posted by $$$ ^v^ GOODLUCK ^v^ $$$ > 2021-04-14 15:13 | Report Abuse
shadybuster
2 posts
Posted by shadybuster > 2017-01-30 19:02 | Report Abuse
Target ...... Practice Note 17