Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Sep-2023 | Disposed | 9,000 | 0.385 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Sep-2022 | Disposed | 15,000 | 0.385 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Sep-2022 | Disposed | 10,000 | 0.385 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
07-Sep-2022 | Disposed | 5,100 | 0.390 |
2024-12-26
2024-12-26
2024-12-26
2024-12-26