Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 2,427,560 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 184,792 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 38,135 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 24,864 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 21,062 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 8,689 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 3,525 | 2.360 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Sep-2024 | Others | 2,894 | 2.360 |
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-14
2025-01-14
2025-01-14
2025-01-14
2025-01-14
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06
2025-01-06