Date of Change | Type | Number of Shares |
---|---|---|
30-Apr-2024 | Acquired | 3,510,000 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Jan-2024 | Disposed | 2,490,000 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Jan-2024 | Acquired | 2,490,000 |
2024-10-30
2024-10-29
2024-10-25
2024-10-25
2024-10-25
2024-10-25
2024-10-25
2024-10-25
2024-10-25
2024-10-25
2024-10-23
2024-10-23
2024-10-23
2024-10-22