Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Dec-2024 | Disposed | 450,652 | 0.180 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
05-Dec-2024 | Disposed | 200,000 | 0.175 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
04-Dec-2024 | Disposed | 5,000,000 | 0.180 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
03-Dec-2024 | Disposed | 2,000,000 | 0.180 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
03-Dec-2024 | Disposed | 2,000,000 | 0.175 |
2025-01-16
2025-01-16
2025-01-16
2025-01-16
2025-01-15