Date of Change | Type | Number of Shares | Price |
---|---|---|---|
18-Dec-2024 | Acquired | 20,000 | 4.400 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
17-Dec-2024 | Acquired | 900 | 4.390 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
16-Dec-2024 | Acquired | 3,100 | 4.390 |
2024-12-20
2024-12-20
2024-12-20
2024-12-19
2024-12-18
2024-12-17
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-11
2024-12-11
2024-12-11
2024-12-11