Date of Change | Type | Number of Shares | Price |
---|---|---|---|
13-Nov-2024 | Acquired | 10,000 | 0.140 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Oct-2024 | Acquired | 10,000 | 0.150 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
14-Oct-2024 | Acquired | 10,000 | 0.155 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
04-Oct-2024 | Acquired | 20,000 | 0.160 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
30-Sep-2024 | Disposed | 20,000 | 0.185 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
25-Sep-2024 | Disposed | 10,000 | 0.175 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
27-Aug-2024 | Acquired | 10,000 | 0.150 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Aug-2024 | Acquired | 30,000 | 0.160 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
16-Aug-2024 | Acquired | 20,000 | 0.170 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
22-Jul-2024 | Acquired | 20,000 | 0.225 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
18-Jul-2024 | Disposed | 35,000 | 0.255 |
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24