Date of Change | Type | Number of Shares |
---|---|---|
13-Nov-2024 | Acquired | 10,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Oct-2024 | Acquired | 10,000 |
Date of Change | Type | Number of Shares |
---|---|---|
14-Oct-2024 | Acquired | 10,000 |
Date of Change | Type | Number of Shares |
---|---|---|
04-Oct-2024 | Acquired | 20,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Sep-2024 | Disposed | 20,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Disposed | 10,000 |
Date of Change | Type | Number of Shares |
---|---|---|
27-Aug-2024 | Acquired | 10,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Aug-2024 | Acquired | 30,000 |
Date of Change | Type | Number of Shares |
---|---|---|
16-Aug-2024 | Acquired | 20,000 |
Date of Change | Type | Number of Shares |
---|---|---|
22-Jul-2024 | Acquired | 20,000 |
Date of Change | Type | Number of Shares |
---|---|---|
18-Jul-2024 | Disposed | 35,000 |
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24
2025-01-24