Date of Change | Type | Number of Shares |
---|---|---|
24-Jul-2024 | Disposed | 426,400 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Jul-2024 | Disposed | 413,100 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Jul-2024 | Disposed | 400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
24-Jul-2024 | Acquired | 158,900 |
2024-09-19
2024-09-19
2024-09-19
2024-09-18
2024-09-17
2024-09-17
2024-09-13
2024-09-13
2024-09-13
2024-09-12
2024-09-12
2024-09-12
2024-09-10
2024-09-10