Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 5,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 3,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Acquired | 1,955,300 |
2024-09-10
2024-09-09
2024-09-06
2024-09-06
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-02
2024-09-02
2024-08-30
2024-08-30