Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Disposed | 625,200 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Disposed | 250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Disposed | 208,900 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Jul-2024 | Disposed | 183,800 |
2025-01-15
2025-01-14
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-06
2025-01-06