Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 1,700,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 250,000 |
Date of Change | Type | Number of Shares |
---|---|---|
26-Jul-2024 | Disposed | 21,500 |
2025-01-15
2025-01-14
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-06
2025-01-06