Date of Change | Type | Number of Shares |
---|---|---|
29-Jul-2024 | Disposed | 2,190,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Jul-2024 | Acquired | 2,400,700 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Jul-2024 | Acquired | 602,300 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Jul-2024 | Acquired | 594,200 |
2024-09-11
2024-09-10
2024-09-10
2024-09-10
2024-09-09
2024-09-09
2024-09-06
2024-09-05
2024-09-05
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-02
2024-09-02