Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 1,880,100 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 1,236,700 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Disposed | 1,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 9,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 6,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 678,200 |
Date of Change | Type | Number of Shares |
---|---|---|
05-Aug-2024 | Acquired | 116,600 |
2024-09-11
2024-09-11
2024-09-11
2024-09-11
2024-09-11
2024-09-11
2024-09-10
2024-09-10
2024-09-10
2024-09-09
2024-09-09
2024-09-06
2024-09-06
2024-09-06
2024-09-05
2024-09-05
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-02
2024-09-02
2024-09-02