Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Disposed | 3,763,300 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Disposed | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Acquired | 3,867,100 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Acquired | 557,600 |
Date of Change | Type | Number of Shares |
---|---|---|
06-Aug-2024 | Acquired | 315,600 |
2024-09-11
2024-09-11
2024-09-11
2024-09-11
2024-09-11
2024-09-11
2024-09-10
2024-09-10
2024-09-10
2024-09-09
2024-09-09
2024-09-06
2024-09-06
2024-09-06
2024-09-05
2024-09-05
2024-09-05
2024-09-05
2024-09-04
2024-09-04
2024-09-03
2024-09-03
2024-09-03
2024-09-03
2024-09-02
2024-09-02
2024-09-02