Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Disposed | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Disposed | 718,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 1,994,900 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 1,980,000 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 537,100 |
Date of Change | Type | Number of Shares |
---|---|---|
29-Aug-2024 | Acquired | 181,000 |
2024-12-20
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-18
2024-12-18
2024-12-17
2024-12-17
2024-12-17
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-12
2024-12-11
2024-12-10