Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 5,956,600 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 2,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 200,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 80,600 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 820,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 323,000 |
2024-12-21
2024-12-21
2024-12-20
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-17
2024-12-16
2024-12-14
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-10
2024-12-10
2024-12-10