Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Disposed | 2,634,300 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Disposed | 800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Acquired | 4,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Acquired | 2,100,000 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Acquired | 113,500 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Acquired | 100,000 |
2024-12-21
2024-12-21
2024-12-20
2024-12-20
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-17
2024-12-16
2024-12-14
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-11
2024-12-11
2024-12-11
2024-12-11
2024-12-10
2024-12-10
2024-12-10