Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Disposed | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Disposed | 1,155,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Acquired | 1,210,000 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Acquired | 486,700 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Acquired | 156,200 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Acquired | 103,800 |
Date of Change | Type | Number of Shares |
---|---|---|
25-Sep-2024 | Acquired | 55,500 |
2024-11-08
2024-11-08
2024-11-07
2024-11-07
2024-11-06
2024-11-06
2024-11-06
2024-11-05
2024-11-05
2024-11-05
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-04
2024-11-01
2024-11-01
2024-11-01
2024-11-01
2024-11-01
2024-11-01
2024-11-01
2024-10-31
2024-10-30
2024-10-29
2024-10-29
2024-10-29
2024-10-29