Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Disposed | 1,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 977,000 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 565,400 |
Date of Change | Type | Number of Shares |
---|---|---|
07-Nov-2024 | Acquired | 214,000 |
2025-01-02
2024-12-30
2024-12-27
2024-12-26
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-23
2024-12-23