Date of Change | Type | Number of Shares |
---|---|---|
03-Dec-2024 | Disposed | 4,023,500 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Dec-2024 | Acquired | 3,750,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Dec-2024 | Acquired | 2,413,700 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Dec-2024 | Acquired | 800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Dec-2024 | Acquired | 200,000 |
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-12
2024-12-11
2024-12-11
2024-12-10
2024-12-10
2024-12-10
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-09
2024-12-06
2024-12-06
2024-12-06
2024-12-06