Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Disposed | 1,400,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Disposed | 917,300 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Acquired | 1,500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Acquired | 535,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Dec-2024 | Acquired | 517,800 |
2024-12-18
2024-12-18
2024-12-18
2024-12-18
2024-12-18
2024-12-17
2024-12-17
2024-12-16
2024-12-13
2024-12-13
2024-12-11
2024-12-11
2024-12-10
2024-12-10
2024-12-09
2024-12-09