Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 1,158,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 310,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 237,500 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 120,600 |
2025-02-18
2025-02-18
2025-02-17
2025-02-17
2025-02-14
2025-02-14
2025-02-13
2025-02-13
2025-02-12
2025-02-12
2025-02-10
2025-02-10
2025-02-10
2025-02-10
2025-02-10