Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 1,158,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 310,000 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 237,500 |
Date of Change | Type | Number of Shares |
---|---|---|
30-Dec-2024 | Acquired | 120,600 |
2025-01-06
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2025-01-03
2025-01-02
2025-01-02
2025-01-02
2024-12-31
2024-12-31
2024-12-31
2024-12-31
2024-12-31
2024-12-30
2024-12-30
2024-12-27
2024-12-27
2024-12-27