Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Disposed | 650,600 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 1,694,400 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 987,400 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 500,000 |
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-07
2025-02-06
2025-02-06
2025-02-05
2025-02-05
2025-02-05
2025-02-04
2025-02-03
2025-02-03
2025-01-31
2025-01-31
2025-01-31
2025-01-31
2025-01-28
2025-01-28