Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Disposed | 1,529,900 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Disposed | 706,800 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Disposed | 500,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 5,000,000 |
Date of Change | Type | Number of Shares |
---|---|---|
13-Jan-2025 | Acquired | 2,331,900 |
2025-02-07
2025-02-06
2025-02-06
2025-02-06
2025-02-05
2025-02-05
2025-02-04
2025-02-04
2025-02-04
2025-02-03
2025-01-31
2025-01-31
2025-01-31
2025-01-31
2025-01-29
2025-01-28
2025-01-28
2025-01-28
2025-01-28