KLSE (MYR): SMETRIC (0203)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.185
Today's Change
0.00 (0.00%)
Day's Change
0.175 - 0.185
Trading Volume
270,500
Market Cap
107 Million
NOSH
577 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
29-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
26-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
1,178.33% | 45.05%
Revenue | NP to SH
56,994.000 | 916.000
RPS | P/RPS
9.88 Cent | 1.87
EPS | P/E | EY
0.16 Cent | 116.47 | 0.86%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.07 | 2.58
QoQ | YoY
732.73% | -37.56%
NP Margin | ROE
1.55% | 2.22%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
41,448.000 | -823.000
RPS | P/RPS
7.19 Cent | 2.57
EPS | P/E | EY
-0.14 Cent | -129.63 | -0.77%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.07 | 2.60
YoY
51.81%
NP Margin | ROE
-2.18% | -2.01%
F.Y. | Ann. Date
31-Dec-2023 | 26-Feb-2024
Revenue | NP to SH
56,376.000 | 4,050.666
RPS | P/RPS
9.78 Cent | 1.89
EPS | P/E | EY
0.70 Cent | 26.34 | 3.80%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
357.19% | 133.87%
NP Margin | ROE
7.20% | 9.87%
F.Y. | Ann. Date
30-Sep-2024 | 29-Nov-2024
Last 10 FY Result | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 56,376 | 56,994 | 41,448 | 29,885 | 26,355 | 27,096 | 31,089 | 31,296 | 0 | - | |
PBT | 5,612 | 2,519 | 211 | -745 | -1,151 | -4,055 | 3,069 | 1,580 | 0 | - | |
Tax | -1,552 | -1,634 | -1,116 | -1,034 | -804 | -817 | -1,017 | -888 | 0 | - | |
NP | 4,060 | 885 | -905 | -1,779 | -1,955 | -4,872 | 2,052 | 692 | 0 | - | |
- | |||||||||||
NP to SH | 4,050 | 916 | -823 | -1,708 | -1,942 | -4,854 | 2,029 | 613 | 0 | - | |
- | |||||||||||
Tax Rate | 27.66% | 64.87% | 528.91% | - | - | - | 33.14% | 56.20% | - | - | |
Total Cost | 52,316 | 56,109 | 42,353 | 31,664 | 28,310 | 31,968 | 29,037 | 30,604 | 0 | - | |
- | |||||||||||
Net Worth | 41,041 | 41,289 | 40,989 | 40,586 | 39,559 | 38,700 | 38,732 | 36,515 | 0 | - |
Equity | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 41,041 | 41,289 | 40,989 | 40,586 | 39,559 | 38,700 | 38,732 | 36,515 | 0 | - | |
NOSH | 573,207 | 576,666 | 577,066 | 576,506 | 576,506 | 536,030 | 243,600 | 243,600 | 0 | - |
Ratio Analysis | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 7.20% | 1.55% | -2.18% | -5.95% | -7.42% | -17.98% | 6.60% | 2.21% | 0.00% | - | |
ROE | 9.87% | 2.22% | -2.01% | -4.21% | -4.91% | -12.54% | 5.24% | 1.68% | 0.00% | - |
Per Share | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 9.84 | 9.88 | 7.19 | 5.18 | 4.92 | 5.29 | 12.76 | 12.85 | 0.00 | - | |
EPS | 0.71 | 0.16 | -0.14 | -0.30 | -0.35 | -0.95 | 0.83 | 0.25 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0716 | 0.0716 | 0.0711 | 0.0704 | 0.0738 | 0.0755 | 0.159 | 0.1499 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 573,207 | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 9.78 | 9.88 | 7.19 | 5.18 | 4.57 | 4.70 | 5.39 | 5.43 | 0.00 | - | |
EPS | 0.70 | 0.16 | -0.14 | -0.30 | -0.34 | -0.84 | 0.35 | 0.11 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.0712 | 0.0716 | 0.0711 | 0.0704 | 0.0686 | 0.0671 | 0.0672 | 0.0633 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | - | - | |
Price | 0.185 | 0.185 | 0.145 | 0.10 | 0.11 | 0.16 | 0.54 | 0.405 | 0.00 | - | |
P/RPS | 1.88 | 1.87 | 2.02 | 1.93 | 2.24 | 3.03 | 4.23 | 3.15 | 0.00 | - | |
P/EPS | 26.18 | 116.47 | -101.57 | -33.75 | -30.36 | -16.90 | 64.83 | 160.94 | 0.00 | - | |
EY | 3.82 | 0.86 | -0.98 | -2.96 | -3.29 | -5.92 | 1.54 | 0.62 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.58 | 2.58 | 2.04 | 1.42 | 1.49 | 2.12 | 3.40 | 2.70 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 29/11/24 | 29/11/24 | 26/02/24 | 28/02/23 | 24/02/22 | 23/02/21 | 26/02/20 | 28/02/19 | - | - | |
Price | 0.16 | 0.16 | 0.145 | 0.125 | 0.115 | 0.19 | 0.11 | 0.53 | 0.00 | - | |
P/RPS | 1.63 | 1.62 | 2.02 | 2.41 | 2.34 | 3.59 | 0.86 | 4.13 | 0.00 | - | |
P/EPS | 22.64 | 100.73 | -101.57 | -42.19 | -31.74 | -20.06 | 13.21 | 210.62 | 0.00 | - | |
EY | 4.42 | 0.99 | -0.98 | -2.37 | -3.15 | -4.98 | 7.57 | 0.47 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 2.23 | 2.23 | 2.04 | 1.78 | 1.56 | 2.52 | 0.69 | 3.54 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
No movement, maybe need to wait another quarter to reflect fully incomr from singtel
2023-11-28 15:11
for sure looking at Smetric, something is brewing. And will take another month to prove something. Or another 2 month or 3 months , not sure.
2024-01-30 10:26
ready gais? fight 4Q. hehe. 800k profit gud enough for highest profit yearly sejak IPO. gogogo.
2024-02-14 21:49
loss making due to impairment from associate assuming from innov8tif...boss better park cash in FD can get 4%
2024-02-26 19:38
Game just started. With many data centers setting up with the latest news from SunCon building one for the US multinational company in Malaysia, more good news coming
2024-03-22 08:26
how does data center relate to smetric? game started can go how far? this stock always pancit midway..
2024-03-22 23:30
Implementation of e invoicing would need to have digital signature and will benefit smetric as they having signing cloud.
2024-03-25 08:32
Smetric is specialised in digital security, we are in AI phenomenon...so connect the dots la
2024-06-14 17:19
Securemetric Berhad, known for its robust digital security solutions, might be planning a strategic move into the data center business?
2024-07-29 09:13
good future. Hopefully Malaysia Gov also consider about security service from this company.
https://www.thestar.com.my/business/business-news/2024/09/18/securemetric-bags-rm1438mil-subscription-contract
2024-09-20 15:31
ya... still monitoring. but i'm waiting breakout above 180 only buy in... plan to buy big for cybersecurity theme.
3 weeks ago
navi
0.155, have show coming week
2023-11-26 14:09