KLSE (MYR): HPPHB (0228)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.445
Today's Change
0.00 (0.00%)
Day's Change
0.445 - 0.445
Trading Volume
159,200
Market Cap
173 Million
NOSH
388 Million
Latest Quarter
31-Aug-2024 [#1]
Announcement Date
17-Oct-2024
Next Quarter
30-Nov-2024
Est. Ann. Date
18-Jan-2025
Est. Ann. Due Date
29-Jan-2025
QoQ | YoY
-55.37% | -54.45%
Revenue | NP to SH
66,569.000 | 2,822.000
RPS | P/RPS
17.14 Cent | 2.60
EPS | P/E | EY
0.73 Cent | 61.26 | 1.63%
DPS | DY | Payout %
0.50 Cent | 1.12% | 68.82%
NAPS | P/NAPS
0.32 | 1.39
QoQ | YoY
-30.66% | -61.42%
NP Margin | ROE
3.84% | 2.27%
F.Y. | Ann. Date
31-Aug-2024 | 17-Oct-2024
Latest Audited Result
31-May-2024
Announcement Date
24-Sep-2024
Next Audited Result
31-May-2025
Est. Ann. Date
24-Sep-2025
Est. Ann. Due Date
27-Nov-2025
Revenue | NP to SH
68,932.000 | 4,071.000
RPS | P/RPS
17.74 Cent | 2.51
EPS | P/E | EY
1.05 Cent | 42.47 | 2.35%
DPS | DY | Payout %
0.50 Cent | 1.12% | 47.71%
NAPS | P/NAPS
0.31 | 1.44
YoY
-56.25%
NP Margin | ROE
5.53% | 3.38%
F.Y. | Ann. Date
31-May-2024 | 19-Jul-2024
Revenue | NP to SH
66,604.000 | 4,176.000
RPS | P/RPS
17.14 Cent | 2.60
EPS | P/E | EY
1.07 Cent | 41.40 | 2.42%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
2.58% | -54.45%
NP Margin | ROE
6.19% | 3.36%
F.Y. | Ann. Date
31-Aug-2024 | 17-Oct-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 66,604 | 66,569 | 68,932 | 80,804 | 85,763 | 106,682 | 0 | - | |
PBT | 5,720 | 3,318 | 5,101 | 12,850 | 11,514 | 18,973 | 0 | - | |
Tax | -1,600 | -760 | -1,287 | -3,569 | -3,039 | -2,033 | 0 | - | |
NP | 4,120 | 2,558 | 3,814 | 9,281 | 8,475 | 16,940 | 0 | - | |
- | |||||||||
NP to SH | 4,176 | 2,822 | 4,071 | 9,306 | 8,403 | 16,805 | 0 | - | |
- | |||||||||
Tax Rate | 27.97% | 22.91% | 25.23% | 27.77% | 26.39% | 10.72% | - | - | |
Total Cost | 62,484 | 64,011 | 65,118 | 71,523 | 77,288 | 89,742 | 0 | - | |
- | |||||||||
Net Worth | 124,297 | 124,297 | 120,413 | 120,413 | 116,529 | 108,760 | 0 | - |
Equity | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 124,297 | 124,297 | 120,413 | 120,413 | 116,529 | 108,760 | 0 | - | |
NOSH | 388,430 | 388,430 | 388,430 | 388,430 | 388,430 | 388,430 | 0 | - |
Ratio Analysis | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 6.19% | 3.84% | 5.53% | 11.49% | 9.88% | 15.88% | 0.00% | - | |
ROE | 3.36% | 2.27% | 3.38% | 7.73% | 7.21% | 15.45% | 0.00% | - |
Per Share | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 17.15 | 17.14 | 17.75 | 20.80 | 22.08 | 27.46 | 0.00 | - | |
EPS | 1.08 | 0.73 | 1.05 | 2.40 | 2.16 | 4.33 | 0.00 | - | |
DPS | 0.00 | 0.50 | 0.50 | 1.50 | 1.50 | 2.00 | 0.00 | - | |
NAPS | 0.32 | 0.32 | 0.31 | 0.31 | 0.30 | 0.28 | 0.22 | 8.94% |
Adjusted Per Share Value based on latest NOSH - 388,430 | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 17.14 | 17.14 | 17.74 | 20.80 | 22.08 | 27.46 | 0.00 | - | |
EPS | 1.07 | 0.73 | 1.05 | 2.40 | 2.16 | 4.33 | 0.00 | - | |
DPS | 0.00 | 0.50 | 0.50 | 1.50 | 1.50 | 2.00 | 0.00 | - | |
NAPS | 0.32 | 0.32 | 0.31 | 0.31 | 0.30 | 0.28 | 0.22 | 8.94% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | - | - | |
Price | 0.375 | 0.375 | 0.35 | 0.30 | 0.475 | 0.565 | 0.00 | - | |
P/RPS | 2.19 | 2.19 | 1.97 | 1.44 | 2.15 | 2.06 | 0.00 | - | |
P/EPS | 34.88 | 51.62 | 33.39 | 12.52 | 21.96 | 13.06 | 0.00 | - | |
EY | 2.87 | 1.94 | 2.99 | 7.99 | 4.55 | 7.66 | 0.00 | - | |
DY | 0.00 | 1.33 | 1.43 | 5.00 | 3.16 | 3.54 | 0.00 | - | |
P/NAPS | 1.17 | 1.17 | 1.13 | 0.97 | 1.58 | 2.02 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/05/24 | 31/05/23 | 31/05/22 | 31/05/21 | 31/05/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 17/10/24 | 17/10/24 | 19/07/24 | 21/07/23 | 22/07/22 | 22/07/21 | - | - | |
Price | 0.435 | 0.435 | 0.41 | 0.32 | 0.46 | 0.51 | 0.00 | - | |
P/RPS | 2.54 | 2.54 | 2.31 | 1.54 | 2.08 | 1.86 | 0.00 | - | |
P/EPS | 40.46 | 59.87 | 39.12 | 13.36 | 21.26 | 11.79 | 0.00 | - | |
EY | 2.47 | 1.67 | 2.56 | 7.49 | 4.70 | 8.48 | 0.00 | - | |
DY | 0.00 | 1.15 | 1.22 | 4.69 | 3.26 | 3.92 | 0.00 | - | |
P/NAPS | 1.36 | 1.36 | 1.32 | 1.03 | 1.53 | 1.82 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
after have a glance through the quarter report.....basically is influence by the ESOS
2022-01-21 22:26
Hopefully the management do something and it has been down since listing....
2022-09-13 22:23
If break 45 w huge vol can potentially go to 60 or above fingers crossed . Only if break 45 will go in . Need to be patient
2022-10-21 12:02
Stucked in these counter almost 2 years! Come join the cave party together!
2023-01-03 11:34
Anyone here know what is happening to this counter .
Everyday new low... is it good sign to buy.
2023-03-23 16:54
daripada beli kaunter kejar harga , lebih baik kutip kutip kaunter yang sedang tergolek golek , 0.310 menarik ?
2023-04-12 12:53
Lousy counter and looks like management is happy with the current price and every year without failed the shareholders approving the directors fees............
2023-04-13 14:50
yay atas 0.300 , hari ni hijau , besok hijau , minggu depan gap up limit up !
2023-04-27 14:45
sudah 0.330 , bulan ni buat ekor bawah panjang + bulan depan body hijau spike limit up boleh jadi billionaire kalau macam ni..
2023-04-27 15:09
Chartwise HPPHB had completed its 5th downtrend wave after more than 2 years, most likely HPPHB will go uptrend with some resistance on the way.
2023-05-05 08:33
harga dekat bottom support 0.285
beli 1000 lot = 0.285 x 1000 lot = rm28,500
hujung bulan 6
rebound 0.335 = rm33,500 - rm28,500 = rm5,000 untung
rebound 0.385 = rm38,500 - rm28,500 = rm10,000 untung
2023-06-10 11:08
siap sedia bulan 7 gap up limit up bilion bilion , tunggu masa nak jadi trilionaire je lagi
2023-06-30 10:26
minggu ni hijau , minggu depan hijau , tiap tiap minggu hijau , hujung hujung gap up limit up !
2023-08-04 14:46
Well managed company with strong MNC clients. Good exposure to the E&E sector. Undemanding valuations. Small market cap hence has potential to grow. A hidden gem in Bursa. Just buy and keep.
2024-04-01 10:50
Financial performance has been weak for the past few quarters. Hence, a discount in the share price. Good time to pick up some. Fundamentals are in tact. Just a matter of time for HPP to revise pricing, increase capacity, expand customer base and push for higher margin prints.
2024-04-01 10:52
HPP Holdings: Ready for a Strong Rally? - KingKKK
https://klse.i3investor.com/web/blog/detail/bestStocks/2024-09-25-story-h470020550-HPP_Holdings_Ready_for_a_Strong_Rally_KingKKK
1 month ago
CUTLOST
Nice..nice
2022-01-21 14:53