KLSE (MYR): MOBILIA (0229)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.15
Today's Change
-0.005 (3.23%)
Day's Change
0.15 - 0.155
Trading Volume
192,600
Market Cap
104 Million
NOSH
696 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
28-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-22.32% | 33.50%
Revenue | NP to SH
104,900.000 | 13,826.000
RPS | P/RPS
15.07 Cent | 1.00
EPS | P/E | EY
1.99 Cent | 7.55 | 13.24%
DPS | DY | Payout %
0.50 Cent | 3.33% | 25.31%
NAPS | P/NAPS
0.11 | 1.36
QoQ | YoY
6.03% | 144.71%
NP Margin | ROE
13.18% | 18.06%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
82,244.000 | 8,228.000
RPS | P/RPS
11.82 Cent | 1.27
EPS | P/E | EY
1.18 Cent | 12.69 | 7.88%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.10 | 1.49
YoY
-30.05%
NP Margin | ROE
10.00% | 11.75%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
104,489.333 | 13,637.333
RPS | P/RPS
15.01 Cent | 1.00
EPS | P/E | EY
1.96 Cent | 7.66 | 13.06%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-3.91% | 120.91%
NP Margin | ROE
13.05% | 17.70%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Last 10 FY Result | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 104,489 | 104,900 | 82,244 | 84,951 | 70,115 | 76,404 | 75,589 | 2.13% | |
PBT | 17,974 | 17,530 | 10,278 | 15,937 | 10,001 | 9,656 | 11,027 | -1.74% | |
Tax | -4,337 | -3,704 | -2,050 | -4,174 | -1,966 | -1,001 | -2,607 | -5.82% | |
NP | 13,637 | 13,826 | 8,228 | 11,763 | 8,035 | 8,655 | 8,420 | -0.57% | |
- | |||||||||
NP to SH | 13,637 | 13,826 | 8,228 | 11,763 | 8,035 | 8,655 | 8,420 | -0.57% | |
- | |||||||||
Tax Rate | 24.13% | 21.13% | 19.95% | 26.19% | 19.66% | 10.37% | 23.64% | - | |
Total Cost | 90,852 | 91,074 | 74,016 | 73,188 | 62,080 | 67,749 | 67,169 | 2.45% | |
- | |||||||||
Net Worth | 77,060 | 76,560 | 70,000 | 63,000 | 55,303 | 30,600 | 6,403,274 | -67.63% |
Equity | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Net Worth | 77,060 | 76,560 | 70,000 | 63,000 | 55,303 | 30,600 | 6,403,274 | -67.63% | |
NOSH | 700,547 | 696,000 | 700,000 | 700,000 | 700,000 | 340,000 | 339,516 | 19.81% |
Ratio Analysis | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
NP Margin | 13.05% | 13.18% | 10.00% | 13.85% | 11.46% | 11.33% | 11.14% | - | |
ROE | 17.70% | 18.06% | 11.75% | 18.67% | 14.53% | 28.28% | 0.13% | - |
Per Share | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 14.92 | 15.07 | 11.75 | 12.14 | 10.14 | 22.47 | 22.26 | -14.75% | |
EPS | 1.95 | 1.99 | 1.18 | 1.68 | 1.16 | 2.55 | 2.48 | -16.93% | |
DPS | 0.67 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.09 | 18.86 | -72.99% |
Adjusted Per Share Value based on latest NOSH - 700,547 | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
RPS | 15.01 | 15.07 | 11.82 | 12.21 | 10.07 | 10.98 | 10.86 | 2.13% | |
EPS | 1.96 | 1.99 | 1.18 | 1.69 | 1.15 | 1.24 | 1.21 | -0.62% | |
DPS | 0.67 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1107 | 0.11 | 0.1006 | 0.0905 | 0.0795 | 0.044 | 9.2001 | -67.63% |
Price Multiplier on Financial Quarter End Date | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | - | - | - | |
Price | 0.16 | 0.16 | 0.16 | 0.215 | 0.225 | 0.00 | 0.00 | - | |
P/RPS | 1.07 | 1.06 | 1.36 | 1.77 | 2.22 | 0.00 | 0.00 | - | |
P/EPS | 8.22 | 8.05 | 13.61 | 12.79 | 19.36 | 0.00 | 0.00 | - | |
EY | 12.17 | 12.42 | 7.35 | 7.82 | 5.17 | 0.00 | 0.00 | - | |
DY | 4.17 | 3.13 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.45 | 1.45 | 1.60 | 2.39 | 2.81 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Date | 28/11/24 | 28/11/24 | 28/02/24 | 22/02/23 | 22/02/22 | 17/02/21 | - | - | |
Price | 0.15 | 0.15 | 0.165 | 0.19 | 0.215 | 0.00 | 0.00 | - | |
P/RPS | 1.01 | 1.00 | 1.40 | 1.57 | 2.12 | 0.00 | 0.00 | - | |
P/EPS | 7.71 | 7.55 | 14.04 | 11.31 | 18.50 | 0.00 | 0.00 | - | |
EY | 12.98 | 13.24 | 7.12 | 8.84 | 5.41 | 0.00 | 0.00 | - | |
DY | 4.44 | 3.33 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.36 | 1.36 | 1.65 | 2.11 | 2.69 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
tunggu operator habis collect collect , nanti dia markup untung bilion bilion !
2023-07-10 12:22
beli kaunter macam ni tunggu naik je lagi , nak turun dah bottom habis dah
2023-07-10 12:24
bilion bilion dah kutip kutip , mestilah tahun depan berangan angan nak jadi trillionaire :)
2023-07-26 10:47
beli kaunter macam ni lebih santai , tunggu dalam setahun mesti untung lebih 100%
2023-11-08 15:57
This stock no hope alrdy the lowest. Dont waste money for waiting too long. Double damage if PKP triggered.
2023-12-21 21:53
Panic buy coming once done break 17c.
Wait and see also warrant 1 sen cheap sales =)
2024-03-21 10:36
Warrant 0.005 vs 0.01 : you may lost 0.005 the maximum but you may gain more than 0.005. Buy on your own risk.
2024-03-22 12:41
POC - 0.16, strong support, if breakout 0.170 with be a clear air on top (no much selling pressure). Good quarter results and continue improving of corporate earnings will be the engine to jump start the stock price to surge up. Be patient for waiting.
2024-03-22 12:42
what do u guy think about warrant?still possible to go up or dead already?
2024-05-13 21:34
Father abandoned.
The immature eldest son.
The younger sibling already in the womb.
Support the elder son, carry the woes.
Bapa meninggalkan.
Anak sulung yang belum matang.
Adik dah dalam kandungan.
Kesianlah kami yang dokong anak sulong.
2024-05-16 16:21
anyone know what price to expect for the mobilia new warrant? hopefully can be more than 0.05 or more as today deduct 0.005 during ex, if 4shares free 1 warrant means cost is Rm0.02
2024-07-19 15:11
kutipkutip
0.160 / -wa 0.015 sudah buttom ?
2023-06-15 14:46