KLSE (MYR): CORAZA (0240)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.55
Today's Change
+0.005 (0.92%)
Day's Change
0.54 - 0.565
Trading Volume
3,304,800
Market Cap
278 Million
NOSH
505 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
26-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
125.63% | 105.62%
Revenue | NP to SH
89,100.000 | -5,173.000
RPS | P/RPS
17.64 Cent | 3.12
EPS | P/E | EY
-1.02 Cent | -53.69 | -1.86%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.25 | 2.20
QoQ | YoY
26.85% | -200.7%
NP Margin | ROE
-5.81% | -4.10%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
17-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
17-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
80,679.000 | -2,670.000
RPS | P/RPS
15.98 Cent | 3.44
EPS | P/E | EY
-0.53 Cent | -104.03 | -0.96%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.25 | 2.21
YoY
-118.15%
NP Margin | ROE
-3.31% | -2.12%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
97,806.666 | -2,154.666
RPS | P/RPS
19.37 Cent | 2.84
EPS | P/E | EY
-0.43 Cent | -128.91 | -0.78%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
37.25% | -282.19%
NP Margin | ROE
-2.20% | -1.81%
F.Y. | Ann. Date
30-Sep-2024 | 26-Nov-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 97,806 | 89,100 | 80,679 | 143,348 | 106,133 | 0 | - | |
PBT | -2,684 | -5,244 | -3,438 | 18,642 | 16,061 | 0 | - | |
Tax | 529 | 71 | 768 | -3,928 | -3,213 | 0 | - | |
NP | -2,154 | -5,173 | -2,670 | 14,714 | 12,848 | 0 | - | |
- | ||||||||
NP to SH | -2,154 | -5,173 | -2,670 | 14,714 | 12,848 | 0 | - | |
- | ||||||||
Tax Rate | - | - | - | 21.07% | 20.00% | - | - | |
Total Cost | 99,961 | 94,273 | 83,349 | 128,634 | 93,285 | 0 | - | |
- | ||||||||
Net Worth | 118,823 | 126,250 | 125,965 | 89,965 | 43,475 | 0 | - |
Equity | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 118,823 | 126,250 | 125,965 | 89,965 | 43,475 | 0 | - | |
NOSH | 475,293 | 505,000 | 493,621 | 429,236 | 310,540 | 0 | - |
Ratio Analysis | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | -2.20% | -5.81% | -3.31% | 10.26% | 12.11% | 0.00% | - | |
ROE | -1.81% | -4.10% | -2.12% | 16.36% | 29.55% | 0.00% | - |
Per Share | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 20.58 | 17.64 | 17.93 | 33.46 | 34.18 | 0.00 | - | |
EPS | -0.45 | -1.02 | -0.59 | 3.43 | 4.14 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.25 | 0.25 | 0.28 | 0.21 | 0.14 | 0.09 | 45.98% |
Adjusted Per Share Value based on latest NOSH - 475,293 | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 19.37 | 17.64 | 15.98 | 28.39 | 21.02 | 0.00 | - | |
EPS | -0.43 | -1.02 | -0.53 | 2.91 | 2.54 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.2353 | 0.25 | 0.2494 | 0.1781 | 0.0861 | 0.09 | 40.45% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | - | - | - | |
Price | 0.395 | 0.395 | 0.435 | 0.765 | 0.00 | 0.00 | - | |
P/RPS | 1.92 | 2.24 | 2.43 | 2.29 | 0.00 | 0.00 | - | |
P/EPS | -87.13 | -38.56 | -73.29 | 22.27 | 0.00 | 0.00 | - | |
EY | -1.15 | -2.59 | -1.36 | 4.49 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.58 | 1.58 | 1.55 | 3.64 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 26/11/24 | 26/11/24 | 28/02/24 | 28/02/23 | 23/02/22 | - | - | |
Price | 0.35 | 0.35 | 0.45 | 0.915 | 0.76 | 0.00 | - | |
P/RPS | 1.70 | 1.98 | 2.51 | 2.73 | 2.22 | 0.00 | - | |
P/EPS | -77.21 | -34.17 | -75.82 | 26.64 | 18.37 | 0.00 | - | |
EY | -1.30 | -2.93 | -1.32 | 3.75 | 5.44 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.40 | 1.40 | 1.61 | 4.36 | 5.43 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
by the way, Coraza sees upswing in demand for chips
https://www.thestar.com.my/business/business-news/2024/08/12/coraza-sees-upswing-in-demand-for-chips
2024-08-13 15:07
a lot expansion on going but judge by the share price, guess going to be another bad QR. better avoid this counter for now, no buying power at all
2024-08-14 12:48
i guess easily go back to 0.4 and below. Especially the QR is going to be bad
2024-08-15 10:14
guess it got to wait until QR only can attract volume. If it is a good one
2024-08-20 13:04
The completion of this plant will provide a comprehensive "one-stop solution facility" and is targeted to commence operation in Q4 2024. CRAZY STRATEGY THEY HAVE PROFIT MARGIN FROM 13% BOOTS UP TO 21% IN YEAR END
2024-08-23 11:51
Then you weren't not at condo, cbkia4896 because Coroza's highest price was at 62.5 cent
1 week ago
Semiconductor market sentiment is recovering. I don't think the worst is happening.
4 days ago
HosayLiu
That one I agree, newbie8080
2024-08-13 15:07