KLSE (MYR): ORGABIO (0252)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.365
Today's Change
0.00 (0.00%)
Day's Change
0.365 - 0.37
Trading Volume
30,000
Market Cap
90 Million
NOSH
248 Million
Latest Quarter
30-Jun-2024 [#4]
Announcement Date
28-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
-54.06% | 54.60%
Revenue | NP to SH
74,140.000 | 4,111.000
RPS | P/RPS
29.91 Cent | 1.22
EPS | P/E | EY
1.66 Cent | 22.01 | 4.54%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.22 | 1.66
QoQ | YoY
9.13% | 566.1%
NP Margin | ROE
5.54% | 7.54%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
30-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
30-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
74,139.000 | 4,109.000
RPS | P/RPS
29.91 Cent | 1.22
EPS | P/E | EY
1.66 Cent | 22.02 | 4.54%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.22 | 1.66
YoY
565.87%
NP Margin | ROE
5.54% | 7.54%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Revenue | NP to SH
74,139.000 | 4,109.000
RPS | P/RPS
29.91 Cent | 1.22
EPS | P/E | EY
1.66 Cent | 22.02 | 4.54%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-1.73% | 565.87%
NP Margin | ROE
5.54% | 7.54%
F.Y. | Ann. Date
30-Jun-2024 | 28-Aug-2024
Last 10 FY Result | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 74,139 | 74,140 | 74,139 | 58,835 | 64,354 | 0 | - | |
PBT | 5,647 | 5,649 | 5,647 | 151 | 7,998 | 0 | - | |
Tax | -1,538 | -1,538 | -1,538 | -1,033 | -2,237 | 0 | - | |
NP | 4,109 | 4,111 | 4,109 | -882 | 5,761 | 0 | - | |
- | ||||||||
NP to SH | 4,109 | 4,111 | 4,109 | -882 | 5,761 | 0 | - | |
- | ||||||||
Tax Rate | 27.24% | 27.23% | 27.24% | 684.11% | 27.97% | - | - | |
Total Cost | 70,030 | 70,029 | 70,030 | 59,717 | 58,593 | 0 | - | |
- | ||||||||
Net Worth | 54,530 | 54,530 | 54,530 | 52,052 | 24,191 | 0 | - |
Equity | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Net Worth | 54,530 | 54,530 | 54,530 | 52,052 | 24,191 | 0 | - | |
NOSH | 247,868 | 247,868 | 247,868 | 247,868 | 151,200 | 0 | - |
Ratio Analysis | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
NP Margin | 5.54% | 5.54% | 5.54% | -1.50% | 8.95% | 0.00% | - | |
ROE | 7.54% | 7.54% | 7.54% | -1.69% | 23.81% | 0.00% | - |
Per Share | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 29.91 | 29.91 | 29.91 | 23.74 | 42.56 | 0.00 | - | |
EPS | 1.66 | 1.66 | 1.66 | -0.36 | 4.53 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.22 | 0.22 | 0.22 | 0.21 | 0.16 | 22.25 | -78.50% |
Adjusted Per Share Value based on latest NOSH - 247,868 | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
RPS | 29.91 | 29.91 | 29.91 | 23.74 | 25.96 | 0.00 | - | |
EPS | 1.66 | 1.66 | 1.66 | -0.36 | 2.32 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.22 | 0.22 | 0.22 | 0.21 | 0.0976 | 22.25 | -78.50% |
Price Multiplier on Financial Quarter End Date | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | - | - | - | |
Price | 0.40 | 0.40 | 0.40 | 0.285 | 0.00 | 0.00 | - | |
P/RPS | 1.34 | 1.34 | 1.34 | 1.20 | 0.00 | 0.00 | - | |
P/EPS | 24.13 | 24.12 | 24.13 | -80.09 | 0.00 | 0.00 | - | |
EY | 4.14 | 4.15 | 4.14 | -1.25 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.82 | 1.82 | 1.82 | 1.36 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | ||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Date | 28/08/24 | 28/08/24 | 28/08/24 | 25/08/23 | 26/08/22 | - | - | |
Price | 0.375 | 0.375 | 0.375 | 0.265 | 0.275 | 0.00 | - | |
P/RPS | 1.25 | 1.25 | 1.25 | 1.12 | 0.65 | 0.00 | - | |
P/EPS | 22.62 | 22.61 | 22.62 | -74.47 | 7.22 | 0.00 | - | |
EY | 4.42 | 4.42 | 4.42 | -1.34 | 13.86 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 1.70 | 1.70 | 1.70 | 1.26 | 1.72 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
The int rate hike is not bcoz of economic slowdown. It's just bcoz of iflations data. They just created havoz to the stock market to neutralised it back so that the big player can buy and gain control back at much lower price. This is just a sentiment war. The recession that they keep shouting again and again is not even happening yet.
2022-09-30 15:56
US inflation rate has reached it peaks in Jun 2022 and starts decreasing until now. Fed may relax it int rate hikes soon. Recessions will not be materialised.. Starts collecting
2022-10-04 11:54
Added Average:
@<0.31:-)
Invested!
Consumer Defensive Product.
Earnings Growth: #20%; 13xPEG; Fair Value: @>0.40.!?
2022-10-07 23:46
U see im right statement as below;;
Buy call 31 cent.
Tp 36-37.5 cents
18/10/22 12.34pm
2022-12-15 22:26
Consider it very good to retailers alrdy lo. Slowly let u collect then up up up n slowly let u tp b4 it drops. Lagi wan condemn him meh? Non appreciative betul la u.
2022-12-23 05:35
Buy call 36 cents or lower
Tp 40-42 cents
Cut loss 33 cents by 3.30pm onward
4/1/22 11.56pm..
2023-01-04 23:55
seem still need time to go higher ....i am enter @ 0.35 and awaiting tp 0.40....hope next week can reach as currently volume up price up, is good sign..
2023-01-28 13:18
Company Profile
Sector: CONSUMER PRODUCTS & SERVICES
Subsector: FOOD& BEVERAGES
Description:
Orgabio Holdings Berhad is a Malaysia-based investment holding company. The Company through its subsidiaries, is engaged in the provision of instant beverage premix manufacturing services to third party brand owners and manufacturing, sales and marketing of house brand instant beverage premixes. Its products include Coffee premixes, Food supplement premixes, Tea premixes, Chocolate premixes, and Creamer. Its Coffee premixes includes black coffee, regular milk coffee, flavored coffee and herbal coffee. Food supplement premixes comprises colostrum milk, premix oat cereal, instant raw oat, rice bran powder, instant soybean, dietary meal replacement, dietary fruit juice and organic prune extract. Its range of tea premixes comprises regular milk tea, green tea and matcha latte. The Company's products sold to food and beverage companies, supermarket/ hypermarket operators, pharmaceutical companies and direct selling companies.
2023-02-24 10:27
Mtv Roadies 19 Online Is A Indian Reality Tv Show Free Wathc
Here All Episodes Live Get Latest Update Free Thanks!
2023-06-03 01:17
Both volume and price go up. Good news ahead? Bonus issue, bonus warrant, good result?
2024-03-21 19:32
Can come back after buying 32 cents.though sure die.drop to 20 cents range few times.1 year 4 month it up 30 percents range.it show my stock can come back as high as 44 cents.
21/5/24 11.55am
Posted by Michael Kwok > 2023-01-04 23:55 | Report Abuse
Buy call 36 cents or lower
Tp 40-42 cents
Cut loss 33 cents by 3.30pm onward
2024-05-21 23:58
spm53
directors abandoning ship.
2022-09-15 10:25