KLSE (MYR): REDIDEA (03002)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.05
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
5 Million
NOSH
105 Million
Latest Quarter
30-Jun-2024 [#0]
Announcement Date
30-Aug-2024
Next Quarter
30-Sep-2024
Est. Ann. Date
30-Nov-2024
Est. Ann. Due Date
29-Nov-2024
QoQ | YoY
96.57% | 84.89%
Revenue | NP to SH
10,443.000 | -2,891.000
RPS | P/RPS
9.95 Cent | 0.50
EPS | P/E | EY
-2.75 Cent | -1.82 | -55.06%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
-0.02 | 0.00
QoQ | YoY
8.02% | -109.49%
NP Margin | ROE
-27.68% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Latest Audited Result
30-Jun-2024
Announcement Date
29-Oct-2024
Next Audited Result
30-Jun-2025
Est. Ann. Date
29-Oct-2025
Est. Ann. Due Date
27-Dec-2025
Revenue | NP to SH
7,997.000 | -2,611.000
RPS | P/RPS
7.62 Cent | 0.66
EPS | P/E | EY
-2.49 Cent | -2.01 | -49.73%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
-0.02 | 0.00
YoY
-201.15%
NP Margin | ROE
-32.65% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Revenue | NP to SH
7,997.000 | -2,611.000
RPS | P/RPS
7.62 Cent | 0.66
EPS | P/E | EY
-2.49 Cent | -2.01 | -49.73%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
5.7% | -177.77%
NP Margin | ROE
-32.65% | 0.00%
F.Y. | Ann. Date
30-Jun-2024 | 30-Aug-2024
Last 10 FY Result | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,997 | 10,443 | 7,997 | 4,714 | 4,736 | 4,362 | 3,904 | 3,135 | 1,941 | 338 | 0 | - | |
PBT | -2,630 | -2,802 | -2,630 | -759 | -737 | -983 | -2,716 | -2,190 | -1,955 | -1,560 | 0 | - | |
Tax | 19 | -89 | 19 | -108 | -108 | -82 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -2,611 | -2,891 | -2,611 | -867 | -845 | -1,065 | -2,716 | -2,190 | -1,955 | -1,560 | 0 | - | |
- | |||||||||||||
NP to SH | -2,611 | -2,891 | -2,611 | -867 | -845 | -1,065 | -2,716 | -2,190 | -1,955 | -1,560 | 0 | - | |
- | |||||||||||||
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 10,608 | 13,334 | 10,608 | 5,581 | 5,581 | 5,427 | 6,620 | 5,325 | 3,896 | 1,898 | 0 | - | |
- | |||||||||||||
Net Worth | -1,890 | -1,890 | -1,890 | 626 | 1,050 | 1,050 | 2,100 | 5,250 | 4,000 | 6,000 | 0 | - |
Equity | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | -1,890 | -1,890 | -1,890 | 626 | 1,050 | 1,050 | 2,100 | 5,250 | 4,000 | 6,000 | 0 | - | |
NOSH | 105,003 | 105,003 | 105,003 | 104,457 | 105,003 | 105,003 | 105,003 | 105,003 | 100,003 | 100,003 | 0 | - |
Ratio Analysis | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | -32.65% | -27.68% | -32.65% | -18.39% | -17.84% | -24.42% | -69.57% | -69.86% | -100.72% | -461.54% | 0.00% | - | |
ROE | 0.00% | 0.00% | 0.00% | -138.33% | -80.47% | -101.43% | -129.33% | -41.71% | -48.87% | -26.00% | 0.00% | - |
Per Share | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 7.62 | 9.95 | 7.62 | 4.51 | 4.51 | 4.15 | 3.72 | 2.99 | 1.94 | 0.34 | 0.00 | - | |
EPS | -2.49 | -2.75 | -2.49 | -0.83 | -0.80 | -1.01 | -2.59 | -2.09 | -1.95 | -1.56 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.018 | -0.018 | -0.018 | 0.006 | 0.01 | 0.01 | 0.02 | 0.05 | 0.04 | 0.06 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 105,003 | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 7.62 | 9.95 | 7.62 | 4.49 | 4.51 | 4.15 | 3.72 | 2.99 | 1.85 | 0.32 | 0.00 | - | |
EPS | -2.49 | -2.75 | -2.49 | -0.83 | -0.80 | -1.01 | -2.59 | -2.09 | -1.86 | -1.49 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | -0.018 | -0.018 | -0.018 | 0.006 | 0.01 | 0.01 | 0.02 | 0.05 | 0.0381 | 0.0571 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/06/24 | 28/06/24 | 28/06/24 | 30/06/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | - | - | |
Price | 0.04 | 0.04 | 0.04 | 0.15 | 0.36 | 0.20 | 0.19 | 0.26 | 0.30 | 0.50 | 0.00 | - | |
P/RPS | 0.53 | 0.40 | 0.53 | 3.32 | 7.98 | 4.81 | 5.11 | 8.71 | 15.46 | 147.93 | 0.00 | - | |
P/EPS | -1.61 | -1.45 | -1.61 | -18.07 | -44.74 | -19.72 | -7.35 | -12.47 | -15.35 | -32.05 | 0.00 | - | |
EY | -62.16 | -68.83 | -62.16 | -5.53 | -2.24 | -5.07 | -13.61 | -8.02 | -6.52 | -3.12 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 25.00 | 36.00 | 20.00 | 9.50 | 5.20 | 7.50 | 8.33 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||||
AQR | T4Q | 30/06/24 | 30/06/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 30/08/24 | - | 27/02/23 | 23/02/22 | 26/02/21 | 28/02/20 | 27/02/19 | 26/02/18 | - | - | |
Price | 0.04 | 0.04 | 0.04 | 0.00 | 0.045 | 0.20 | 0.00 | 0.26 | 0.28 | 0.43 | 0.00 | - | |
P/RPS | 0.53 | 0.40 | 0.53 | 0.00 | 1.00 | 4.81 | 0.00 | 8.71 | 14.43 | 127.22 | 0.00 | - | |
P/EPS | -1.61 | -1.45 | -1.61 | 0.00 | -5.59 | -19.72 | 0.00 | -12.47 | -14.32 | -27.57 | 0.00 | - | |
EY | -62.16 | -68.83 | -62.16 | 0.00 | -17.88 | -5.07 | 0.00 | -8.02 | -6.98 | -3.63 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 20.00 | 0.00 | 5.20 | 7.00 | 7.17 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.