KLSE (MYR): MFGROUP (03015)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.24
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
77 Million
NOSH
320 Million
Latest Quarter
31-Aug-2024 [#1]
Announcement Date
24-Oct-2024
Next Quarter
30-Nov-2024
Est. Ann. Date
24-Jan-2025
Est. Ann. Due Date
29-Jan-2025
QoQ | YoY
39.84% | 109.91%
Revenue | NP to SH
166,315.000 | 8,939.000
RPS | P/RPS
51.98 Cent | 0.46
EPS | P/E | EY
2.79 Cent | 8.59 | 11.64%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.10 | 2.34
QoQ | YoY
43.95% | 188.82%
NP Margin | ROE
5.29% | 27.20%
F.Y. | Ann. Date
31-Aug-2024 | 24-Oct-2024
Latest Audited Result
29-Feb-2024
Announcement Date
13-Jun-2024
Next Audited Result
28-Feb-2025
Est. Ann. Date
13-Jun-2025
Est. Ann. Due Date
27-Aug-2025
Revenue | NP to SH
145,450.000 | 6,211.000
RPS | P/RPS
45.46 Cent | 0.53
EPS | P/E | EY
1.94 Cent | 12.36 | 8.09%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.08 | 2.83
YoY
234.82%
NP Margin | ROE
4.27% | 22.86%
F.Y. | Ann. Date
29-Feb-2024 | 25-Apr-2024
Revenue | NP to SH
175,686.000 | 10,424.000
RPS | P/RPS
54.90 Cent | 0.44
EPS | P/E | EY
3.26 Cent | 7.37 | 13.57%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
67.83% | 109.91%
NP Margin | ROE
5.76% | 31.72%
F.Y. | Ann. Date
31-Aug-2024 | 24-Oct-2024
Last 10 FY Result | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 175,686 | 166,315 | 145,450 | 111,784 | 70,438 | 0 | 73,511 | 70,725 | 74,145 | 76,704 | 0 | - | |
PBT | 13,112 | 12,032 | 8,743 | 2,081 | 1,535 | 0 | 2,426 | -2,674 | 100 | 4,380 | 0 | - | |
Tax | -2,986 | -3,242 | -2,532 | -226 | -293 | 0 | -1,052 | -826 | -631 | -1,667 | 0 | - | |
NP | 10,126 | 8,790 | 6,211 | 1,855 | 1,242 | 0 | 1,374 | -3,500 | -531 | 2,713 | 0 | - | |
- | |||||||||||||
NP to SH | 10,424 | 8,939 | 6,211 | 1,855 | 1,242 | 0 | 1,374 | -3,500 | -531 | 2,713 | 0 | - | |
- | |||||||||||||
Tax Rate | 22.77% | 26.94% | 28.96% | 10.86% | 19.09% | - | 43.36% | - | 631.00% | 38.06% | - | - | |
Total Cost | 165,560 | 157,525 | 139,239 | 109,929 | 69,196 | 0 | 72,137 | 74,225 | 74,676 | 73,991 | 0 | - | |
- | |||||||||||||
Net Worth | 32,862 | 32,862 | 27,166 | 21,086 | 20,478 | 19,230 | 19,230 | 18,623 | 22,142 | 15,999 | 0 | - |
Equity | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 32,862 | 32,862 | 27,166 | 21,086 | 20,478 | 19,230 | 19,230 | 18,623 | 22,142 | 15,999 | 0 | - | |
NOSH | 319,983 | 319,983 | 319,983 | 319,983 | 319,983 | 319,983 | 319,983 | 319,983 | 319,983 | 319,983 | 0 | - |
Ratio Analysis | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 5.76% | 5.29% | 4.27% | 1.66% | 1.76% | 0.00% | 1.87% | -4.95% | -0.72% | 3.54% | 0.00% | - | |
ROE | 31.72% | 27.20% | 22.86% | 8.80% | 6.06% | 0.00% | 7.14% | -18.79% | -2.40% | 16.96% | 0.00% | - |
Per Share | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 54.90 | 51.98 | 45.46 | 34.93 | 22.01 | 0.00 | 22.97 | 22.10 | 23.17 | 23.97 | 0.00 | - | |
EPS | 3.26 | 2.79 | 1.94 | 0.58 | 0.39 | 0.00 | 0.43 | -1.09 | -0.34 | 0.85 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.63 | 0.00 | 0.00 | - | |
NAPS | 0.1027 | 0.1027 | 0.0849 | 0.0659 | 0.064 | 0.0601 | 0.0601 | 0.0582 | 0.0692 | 0.05 | 0.00 | - |
Adjusted Per Share Value based on latest NOSH - 319,983 | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 54.90 | 51.98 | 45.46 | 34.93 | 22.01 | 0.00 | 22.97 | 22.10 | 23.17 | 23.97 | 0.00 | - | |
EPS | 3.26 | 2.79 | 1.94 | 0.58 | 0.39 | 0.00 | 0.43 | -1.09 | -0.34 | 0.85 | 0.00 | - | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.63 | 0.00 | 0.00 | - | |
NAPS | 0.1027 | 0.1027 | 0.0849 | 0.0659 | 0.064 | 0.0601 | 0.0601 | 0.0582 | 0.0692 | 0.05 | 0.00 | - |
Price Multiplier on Financial Quarter End Date | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/08/24 | 30/08/24 | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | - | - | - | |
Price | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.235 | 0.235 | 0.235 | 0.235 | 0.00 | 0.00 | - | |
P/RPS | 0.44 | 0.46 | 0.53 | 0.69 | 1.09 | 0.00 | 1.02 | 1.06 | 1.01 | 0.00 | 0.00 | - | |
P/EPS | 7.37 | 8.59 | 12.36 | 41.40 | 61.83 | 0.00 | 54.73 | -21.48 | -141.61 | 0.00 | 0.00 | - | |
EY | 13.57 | 11.64 | 8.09 | 2.42 | 1.62 | 0.00 | 1.83 | -4.65 | -0.71 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | 2.68 | 0.00 | 0.00 | - | |
P/NAPS | 2.34 | 2.34 | 2.83 | 3.64 | 3.75 | 3.91 | 3.91 | 4.04 | 3.40 | 0.00 | 0.00 | - |
Price Multiplier on Announcement Date | |||||||||||||
AQR | T4Q | 29/02/24 | 28/02/23 | 30/09/22 | 28/02/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 24/10/24 | 24/10/24 | 25/04/24 | 20/04/23 | 25/11/22 | - | 29/11/21 | 30/11/20 | 28/11/19 | 07/12/18 | - | - | |
Price | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.235 | 0.235 | 0.235 | 0.00 | 0.00 | - | |
P/RPS | 0.44 | 0.46 | 0.53 | 0.69 | 1.09 | 0.00 | 1.02 | 1.06 | 1.01 | 0.00 | 0.00 | - | |
P/EPS | 7.37 | 8.59 | 12.36 | 41.40 | 61.83 | 0.00 | 54.73 | -21.48 | -141.61 | 0.00 | 0.00 | - | |
EY | 13.57 | 11.64 | 8.09 | 2.42 | 1.62 | 0.00 | 1.83 | -4.65 | -0.71 | 0.00 | 0.00 | - | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 | 2.68 | 0.00 | 0.00 | - | |
P/NAPS | 2.34 | 2.34 | 2.83 | 3.64 | 3.75 | 0.00 | 3.91 | 4.04 | 3.40 | 0.00 | 0.00 | - |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
management, and strategic business development, leveraging advanced technology for accuracy and efficiency https://www.legendfinancial.co.uk/ here
2024-07-24 19:29
Legend Digitech is the leading digital marketing agency in the UK, specializing in SEO, web development, and comprehensive https://legenddigitech.com/ digital strategies
1 month ago
Dr. Asif Malik Humayun is a leading expert in endocrinology, diabetes, and obesity, offering personalised, evidence-based https://asifhumayun.com/ care.
1 month ago
Moto X3M is an exhilarating online motorcycle racing game that challenges players to navigate through obstacle-filled tracks while performing amazing stunts https://motox3m-game.com/
1 month ago
devorahportillo
Could you provide more details on Manforce Group Berhad's expansion plans and growth strategies in the coming years? https://bloxdio2.com asks.
2024-05-31 11:08