MANFORCE GROUP BERHAD

KLSE (MYR): MFGROUP (03015)

You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!

Last Price

0.24

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial
Market Cap

Market Cap

77 Million

NOSH

320 Million

Latest Quarter

Latest Quarter

29-Feb-2024 [#2]

Announcement Date

25-Apr-2024

Next Quarter

31-May-2024

Est. Ann. Date

25-Jul-2024

Est. Ann. Due Date

30-Jul-2024

QoQ | YoY

50.10% | 508.99%

T4Q Result

Revenue | NP to SH

145,450.000 | 6,210.000

RPS | P/RPS

45.46 Cent | 0.53

EPS | P/E | EY

1.94 Cent | 12.37 | 8.09%

DPS | DY | Payout %

0.00 Cent | 0.00% | 0.00%

NAPS | P/NAPS

0.08 | 2.83

QoQ | YoY

100.65% | 157.89%

NP Margin | ROE

4.27% | 22.86%

F.Y. | Ann. Date

29-Feb-2024 | 25-Apr-2024

Latest Audited Result

Latest Audited Result

28-Feb-2023

Announcement Date

23-Jun-2023

Next Audited Result

29-Feb-2024

Est. Ann. Date

23-Jun-2024

Est. Ann. Due Date

27-Aug-2024

Annual (Unaudited)

Revenue | NP to SH

145,450.000 | 6,211.000

RPS | P/RPS

45.46 Cent | 0.53

EPS | P/E | EY

1.94 Cent | 12.36 | 8.09%

DPS | DY | Payout %

0.00 Cent | 0.00% | 0.00%

NAPS | P/NAPS

0.08 | 2.83

YoY

234.82%

NP Margin | ROE

4.27% | 22.86%

F.Y. | Ann. Date

29-Feb-2024 | 25-Apr-2024

Annualized Result

Revenue | NP to SH

145,450.000 | 6,211.000

RPS | P/RPS

45.46 Cent | 0.53

EPS | P/E | EY

1.94 Cent | 12.36 | 8.09%

DPS | DY | Payout %

-

NAPS | P/NAPS

-

QoQ | YoY

25.07% | 234.82%

NP Margin | ROE

4.27% | 22.86%

F.Y. | Ann. Date

29-Feb-2024 | 25-Apr-2024

Business Process

Trailing 4 Quarters Trailing 8 Quarters
Available Quarters 4 Quarters 8 Quarters
Continuous Quarters Of Revenue Growth 3 / 4 75.00% 3 / 8 37.50%
Total Positive Profit Years 3 / 4 75.00% 5 / 8 62.50%
Continuous Quarters Of Positive Profit 3 / 4 75.00% 3 / 8 37.50%
Continuous Quarters Of Profit Growth 3 / 4 75.00% 3 / 8 37.50%
Continuous Quarters Of Adjusted EPS Growth 3 / 4 75.00% 3 / 8 37.50%
Total Dividend Years 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Dividend 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Dividend Growth 0 / 4 0.00% 0 / 8 0.00%
Continuous Quarters Of Adjusted Dps Growth 0 / 4 0.00% 0 / 8 0.00%
Average ROE 6.81% 4.54%
Average Net Profit Margin 2.49% 1.89%

Last 5 Financial Years Last 10 Financial Years
Available Years 5 Years 10 Years
Continuous Quarters Of Revenue Growth 3 / 5 60.00% 3 / 9 33.33%
Total Positive Profit Years 4 / 5 80.00% 5 / 9 55.56%
Continuous Quarters Of Positive Profit 3 / 5 60.00% 3 / 9 33.33%
Continuous Quarters Of Profit Growth 3 / 5 60.00% 3 / 9 33.33%
Continuous Quarters Of Adjusted EPS Growth 3 / 5 60.00% 3 / 9 33.33%
Total Dividend Years 1 / 5 20.00% 2 / 9 22.22%
Continuous Quarters Of Dividend 0 / 5 0.00% 0 / 9 0.00%
Continuous Quarters Of Dividend Growth 0 / 5 0.00% 0 / 9 0.00%
Continuous Quarters Of Adjusted Dps Growth 0 / 5 0.00% 0 / 9 0.00%
Average ROE 8.97% 4.51%
Average Net Profit Margin 1.91% 0.83%
Key Result

T4Q Annualized Annual (Unaudited) Last 10 FY Average Last 5 FY Average
Revenue 145,450 145,450 145,450 69,195 80,236
NP to SH 6,210 6,211 6,211 1,040 2,136
Dividend 0 0 0 312 159
Adjusted EPS 1.94 1.94 1.94 0.31 0.67
Adjusted DPS 0.00 0.00 0.00 0.10 0.05

NP to SH = Net Profit Attributable to Shareholder, EPS = Earning Per Share, DPS = Dividend Per Share

All figures in '000 unless specified.

EPS & DPS's figures in Cent.

Growth

LQ QoQ LQ YoY CQ YoY LQ vs Average of T4Q LQ vs Average of T8Q
Revenue 17.16% 89.79% 30.12% 68.04% 115.60%
NP to Owner 50.10% 508.99% 234.82% 118.53% 242.87%
Dividend 0.00% 0.00% 0.00% 0.00% 0.00%
Adjusted EPS 48.72% 510.53% 234.48% 117.84% 241.18%
Adjusted DPS 0.00% 0.00% 0.00% 0.00% 0.00%

LQ = Latest Quarter, CQ = Cumulative Quarter, T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, QoQ = Quarter on Quarter, YoY = Year on Year

T4Q vs LFY T4Q vs AL5FY T4Q vs AL10FY AQR vs LFY AQR vs AL5FY AQR vs AL10FY LFY YoY LFY vs AL5FY LFY vs AL10FY
Revenue 0.00% 81.28% 110.20% 0.00% 81.28% 110.20% 30.12% 81.28% 110.20%
NP to Owner -0.02% 190.68% 496.86% 0.00% 190.72% 496.96% 234.82% 190.72% 496.96%
Dividend 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Adjusted EPS 0.00% 190.42% 532.61% 0.00% 190.42% 532.61% 234.48% 190.42% 532.61%
Adjusted DPS 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

T4Q = Trailing 4 Quarters, T8Q = Trailing 8 Quarters, AL5FY = Average of Last 5 Financial Years, AL10FY = Average of Last 10 Financial Years, LFY = Latest Financial Year AQR = Annualized Quarter Result, YoY = Year on Year

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment