KLSE (MYR): LUSTER (5068)
You're accessing 15 mins delay data. Turn on live stream now to enjoy real-time data!
Last Price
0.06
Today's Change
0.00 (0.00%)
Day's Change
0.06 - 0.065
Trading Volume
1,083,700
Market Cap
175 Million
NOSH
2,916 Million
Latest Quarter
30-Sep-2024 [#3]
Announcement Date
28-Nov-2024
Next Quarter
31-Dec-2024
Est. Ann. Date
28-Feb-2025
Est. Ann. Due Date
01-Mar-2025
QoQ | YoY
-180.70% | -4,341.82%
Revenue | NP to SH
142,026.000 | 2,444.000
RPS | P/RPS
4.87 Cent | 1.23
EPS | P/E | EY
0.08 Cent | 71.59 | 1.40%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.10 | 0.60
QoQ | YoY
-49.42% | 111.88%
NP Margin | ROE
0.06% | 0.84%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Latest Audited Result
31-Dec-2023
Announcement Date
30-Apr-2024
Next Audited Result
31-Dec-2024
Est. Ann. Date
30-Apr-2025
Est. Ann. Due Date
29-Jun-2025
Revenue | NP to SH
141,000.000 | 2,251.000
RPS | P/RPS
4.83 Cent | 1.24
EPS | P/E | EY
0.08 Cent | 77.73 | 1.29%
DPS | DY | Payout %
0.00 Cent | 0.00% | 0.00%
NAPS | P/NAPS
0.09 | 0.64
YoY
113.49%
NP Margin | ROE
1.24% | 0.83%
F.Y. | Ann. Date
31-Dec-2023 | 28-Feb-2024
Revenue | NP to SH
149,397.333 | 4,317.333
RPS | P/RPS
5.12 Cent | 1.17
EPS | P/E | EY
0.15 Cent | 40.53 | 2.47%
DPS | DY | Payout %
-
NAPS | P/NAPS
-
QoQ | YoY
-61.25% | 6.34%
NP Margin | ROE
1.65% | 1.47%
F.Y. | Ann. Date
30-Sep-2024 | 28-Nov-2024
Last 10 FY Result | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 149,397 | 142,026 | 141,000 | 158,747 | 158,333 | 183,471 | 182,551 | 174,438 | 140,738 | 113,886 | 119,015 | 101,583 | 3.70% | |
PBT | 4,580 | 3,806 | 4,189 | -14,824 | 13,558 | 9,013 | 12,746 | 10,071 | 6,901 | -24,311 | -14,451 | 1,916 | 9.07% | |
Tax | -2,121 | -3,716 | -2,445 | -3,555 | -4,833 | -3,126 | -3,417 | 2,705 | -1,661 | -991 | -2,681 | -1,192 | 8.30% | |
NP | 2,458 | 90 | 1,744 | -18,379 | 8,725 | 5,887 | 9,329 | 12,776 | 5,240 | -25,302 | -17,132 | 724 | 10.25% | |
- | ||||||||||||||
NP to SH | 4,317 | 2,444 | 2,251 | -16,686 | 8,475 | 5,962 | 9,310 | 12,652 | 5,084 | -24,517 | -17,868 | 557 | 16.77% | |
- | ||||||||||||||
Tax Rate | 46.31% | 97.64% | 58.37% | - | 35.65% | 34.68% | 26.81% | -26.86% | 24.07% | - | - | 62.21% | - | |
Total Cost | 146,938 | 141,936 | 139,256 | 177,126 | 149,608 | 177,584 | 173,222 | 161,662 | 135,498 | 139,188 | 136,147 | 100,859 | 3.64% | |
- | ||||||||||||||
Net Worth | 294,363 | 291,625 | 272,038 | 267,418 | 289,295 | 220,052 | 179,717 | 158,082 | 151,597 | 120,858 | 150,291 | 139,250 | 7.71% |
Equity | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Worth | 294,363 | 291,625 | 272,038 | 267,418 | 289,295 | 220,052 | 179,717 | 158,082 | 151,597 | 120,858 | 150,291 | 139,250 | 7.71% | |
NOSH | 2,943,636 | 2,916,250 | 3,022,674 | 3,022,624 | 2,892,968 | 2,410,762 | 2,076,035 | 1,976,035 | 1,976,035 | 1,726,549 | 1,669,906 | 1,392,500 | 8.98% |
Ratio Analysis | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 1.65% | 0.06% | 1.24% | -11.58% | 5.51% | 3.21% | 5.11% | 7.32% | 3.72% | -22.22% | -14.39% | 0.71% | - | |
ROE | 1.47% | 0.84% | 0.83% | -6.24% | 2.93% | 2.71% | 5.18% | 8.00% | 3.35% | -20.29% | -11.89% | 0.40% | - |
Per Share | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.08 | 4.87 | 4.66 | 5.34 | 5.47 | 8.34 | 9.14 | 8.83 | 7.43 | 6.60 | 7.13 | 7.30 | -4.86% | |
EPS | 0.15 | 0.08 | 0.07 | -0.56 | 0.29 | 0.27 | 0.47 | 0.64 | 0.27 | -1.42 | -1.07 | 0.04 | 6.41% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.10 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.09 | 0.10 | -1.16% |
Adjusted Per Share Value based on latest NOSH - 2,943,636 | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS | 5.12 | 4.87 | 4.83 | 5.44 | 5.43 | 6.29 | 6.26 | 5.98 | 4.83 | 3.91 | 4.08 | 3.48 | 3.70% | |
EPS | 0.15 | 0.08 | 0.08 | -0.57 | 0.29 | 0.20 | 0.32 | 0.43 | 0.17 | -0.84 | -0.61 | 0.02 | 16.64% | |
DPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
NAPS | 0.1009 | 0.10 | 0.0933 | 0.0917 | 0.0992 | 0.0755 | 0.0616 | 0.0542 | 0.052 | 0.0414 | 0.0515 | 0.0477 | 7.73% |
Price Multiplier on Financial Quarter End Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 30/09/24 | 30/09/24 | 29/12/23 | 30/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 29/12/17 | 30/12/16 | 31/12/15 | 31/12/14 | - | |
Price | 0.065 | 0.065 | 0.07 | 0.095 | 0.115 | 0.175 | 0.09 | 0.075 | 0.105 | 0.05 | 0.08 | 0.085 | - | |
P/RPS | 1.28 | 1.33 | 1.50 | 1.78 | 2.10 | 2.10 | 0.98 | 0.85 | 1.41 | 0.76 | 1.12 | 1.17 | 2.79% | |
P/EPS | 44.32 | 77.56 | 94.00 | -16.92 | 39.26 | 64.59 | 19.30 | 11.71 | 39.14 | -3.52 | -7.48 | 212.50 | -8.65% | |
EY | 2.26 | 1.29 | 1.06 | -5.91 | 2.55 | 1.55 | 5.18 | 8.54 | 2.56 | -28.40 | -13.38 | 0.47 | 9.45% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.65 | 0.65 | 0.78 | 1.06 | 1.15 | 1.75 | 1.00 | 0.94 | 1.31 | 0.71 | 0.89 | 0.85 | -0.94% |
Price Multiplier on Announcement Date | ||||||||||||||
AQR | T4Q | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 28/11/24 | 28/11/24 | 28/02/24 | 28/02/23 | 28/02/22 | 25/02/21 | 26/02/20 | 27/02/19 | 28/02/18 | 28/02/17 | 25/02/16 | 27/02/15 | - | |
Price | 0.065 | 0.065 | 0.07 | 0.09 | 0.125 | 0.21 | 0.085 | 0.085 | 0.10 | 0.09 | 0.075 | 0.085 | - | |
P/RPS | 1.28 | 1.33 | 1.50 | 1.68 | 2.28 | 2.52 | 0.93 | 0.96 | 1.35 | 1.36 | 1.05 | 1.17 | 2.79% | |
P/EPS | 44.32 | 77.56 | 94.00 | -16.03 | 42.67 | 77.51 | 18.23 | 13.28 | 37.27 | -6.34 | -7.01 | 212.50 | -8.65% | |
EY | 2.26 | 1.29 | 1.06 | -6.24 | 2.34 | 1.29 | 5.49 | 7.53 | 2.68 | -15.78 | -14.27 | 0.47 | 9.45% | |
DY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | |
P/NAPS | 0.65 | 0.65 | 0.78 | 1.00 | 1.25 | 2.10 | 0.94 | 1.06 | 1.25 | 1.29 | 0.83 | 0.85 | -0.94% |
PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.
NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.
Div Payout %, NP Margin, ROE, DY, QoQ ⃤ & YoY ⃤ figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.
All figures in '000 unless specified.
time to look up on May coming QR result. should have positive income from their US factory project.
2022-04-29 11:25
wow below 0.1 since claim open glove in US . From the share price , already can expect the quarter result. Penny stock give penny return
2022-05-11 16:40
https://www.americannitrile.com/in-the-news/
USA Glove progress well. Bring Manufacturing Back Home
2023-05-22 11:57
Not sure is this stock lousy or Chuah lousy or all BOD lousy..... Even scable eduspec also can move better than this... Scammer stock?
2023-12-28 09:11
Price is probably intentionally push or kept low. Seeing today morning, every time someone bought 0.07. Someone will then sell down back to 0.065 ( with such a volume , 200units (RM13)around 9.50am, then 300units(RM19.50) around 10.20am , then 400units (RM26) around 10.50am. What good will it get doing this ? but only sowing bad seed. This small money can buy a good meal or be of many good and charity use if it worth nothing to some
2024-01-04 11:05
If it is so good, make it a 5yrs new high lah..... don't just pump and dump..... hahahaha
2024-01-05 09:55
So , what i did yesterday was right. I collect 0.07 and someone then almost immediately pull down to 0.065 with pennies. Anyway thank you. Sorry to tell i released back some today.
2024-01-05 09:59
This penny stock company has been profiting since 2017 to date ( only one quarter in 2022 marking a lost). This is the only reason , i still keeping some here. Cannot see long with all those Pump and dump . Today seem desperate to push and maintain 0.09 buying tiny volume
2024-01-08 11:37
this counter has been dormant for quite long ...hrmmm....something is brewing ....
2024-01-08 14:40
Fall back to ground.... Aduihhh... Many times when it spike and fall, will notice have this guy "Liang Wooi Gee" dispose shares... Sumore sell at spike day... Why ya?
https://www.bursamalaysia.com/market_information/announcements/company_announcement/announcement_details?ann_id=3412855
2024-01-11 09:22
From the company corporate profile , he is still schooling . May be need money to pay for tuition fees and exam fees
2024-01-11 10:58
Now desperate to push up , hope for buyer to take up.. Why all the trouble ? Just ask Director stop the selling.
2024-02-01 11:38
This is a crazy counter. I bought at peak 0.24 of glove venture. Then trade in and out for the past years till now , breakeven ( no profit ) still holding . Only reason is because it is just a penny counter but a money making one ( positive QR ) . May be it may turn into some profit for me soon
2024-04-02 11:10
https://disclosure.bursamalaysia.com/FileAccess/apbursaweb/download?id=228499&name=EA_FR_ATTACHMENTS
In the property development and construction segment, the Board believes it has a good
prospect to grow. Its development projects particularly in Cybersouth (landed terrace
houses and townhouses development) and Ara Damansara, Selangor (high rise service
apartment and retail integrated development) are currently in final preparation stage for
soft launching on or before June 2024. Overall, the strategic location of these
development projects positions us favourably to capitalise on market demand and
contribute positively to the Group’s financial performance.
Let see how is goes next month June
2024-05-31 10:46
Hope it property division can contribute some result in next quarter report.
2024-06-01 09:03
Glove market recovering . Her Venture with Glovmaster and American Nitrile will come fruitful. With good prospect in property development and construction segment , but yet it seem going nowhere staying at pennies price
2024-08-07 11:26
MaluNegaraKu
Fly like MH370
2022-04-11 11:05