[HONGSENG] Change In Director's Shareholding - LAI SOON ONN on 13-Jul-2007
Director's Particular: Details of Changes: Date of Change | Type | Number of Shares |
| 09-Jul-2007 | Disposed | 20,000 |
| 06-Jul-2007 | Disposed | 20,000 |
| 02-Jul-2007 | Disposed | 1,750,000 |
Nature of Interest | Direct | Shares | Ordinary Share@RM0.10 each | Reason | Disposal | Consideration | |
Total no of securities after change Direct (units) | 330,000 | Direct (%) | 0.33 | Indirect (units) | 0 | Indirect (%) | 0.00 | Total (units) | 330,000 | Total (%) | 0.33 | Date of Notice | 12-Jul-2007 |
Be the first to like this.
| |