# | Code | Stock | Close | T-O | B-Q | Buy | Sell | S-Q | Last | Chg | Chg% | L-V | Vol | High | Low | B% | P/E |
1 | 0154 | EAH | 0.175 | 0.180 | 4,711 | 0.185 | 0.190 | 33,567 | 0.190 | 0.015 | 8.571 | 730 | 87,582 | 0.190 | 0.180 | 0.540 | 13.760 |
2 | 0069 | INSTACO | 0.280 | 0.285 | 37,725 | 0.275 | 0.280 | 12,546 | 0.280 | - | - | 50 | 108,793 | 0.290 | 0.280 | 0.230 | - |
3 | 0069WB | INSTACO-WB | 0.135 | - | 62,880 | 0.135 | 0.140 | 62,869 | 0.140 | 0.005 | 3.704 | 50 | 112,790 | 0.145 | 0.135 | 0.610 | - |
4 | 7164 | KNM | 0.465 | 0.465 | 9,197 | 0.475 | 0.480 | 11,875 | 0.480 | 0.015 | 3.226 | 70 | 62,600 | 0.480 | 0.460 | 0.700 | 5.480 |
5 | 5092 | LCTH | 0.195 | - | 1,200 | 0.215 | 0.220 | 1,157 | 0.220 | 0.025 | 12.821 | 245 | 18,574 | 0.225 | 0.195 | 0.680 | - |
6 | 0038 | PTB | 0.135 | 0.145 | 3,272 | 0.145 | 0.150 | 22,121 | 0.145 | 0.010 | 7.407 | 200 | 100,748 | 0.150 | 0.145 | 0.460 | 18.160 |
7 | 7079 | TIGER | 0.275 | 0.275 | 129,611 | 0.270 | 0.275 | 55,873 | 0.275 | - | - | 70 | 216,528 | 0.275 | 0.270 | 0.700 | 47.460 |
Buy Near "Cur Avg Price" (1 or 2 bids higher for aggresive trader), using "General Info"data in ExcelForce trading platform;
Cutloss level if "Cur Avg Price" below value of "Prv Avg Price" (or today low is lower than previous 2 days lows),whichever higher.
Created by sscheng | Feb 21, 2014
Created by sscheng | Jan 29, 2014
Created by sscheng | Jan 27, 2014
Created by sscheng | Jan 24, 2014
Created by sscheng | Jan 23, 2014
Created by sscheng | Jan 22, 2014
Created by sscheng | Jan 21, 2014
Created by sscheng | Jan 20, 2014
Created by sscheng | Jan 16, 2014