Monday, May 19, 2014
No. | Stock Name | 18/04/2014 | 17/05/2014 | Change |
1 | ECS | 1,000,000 | 800,000 | -200,000 |
2 | GTRONIC | 2,500,000 | 2,100,000 | -400,000 |
3 | HUAYANG | 1,736,000 | 1,736,000 | 0 |
4 | IVORY | 3,000,000 | 3,000,000 | 0 |
5 | LATITUD | 1,365,000 | 1,365,000 | 0 |
6 | MBL | 1,600,000 | 1,600,000 | 0 |
7 | MMODE | 1,600,000 | 1,600,000 | 0 |
8 | MULTICO | 1,300,000 | 1,300,000 | 0 |
9 | NCB | 300,000 | 0 | -300,000 |
10 | P&O | 1,300,000 | 1,300,000 | 0 |
11 | POHUAT | 1,540,000 | 1,543,000 | 3,000 |
12 | PRESBHD | 1,000,000 | 2,000,000 | 1,000,000 |
13 | PRTASCO | 1,500,000 | 1,500,000 | 0 |
14 | SAPIND | 700,000 | 700,000 | 0 |
15 | SUCCESS | 920,000 | 920,000 | 0 |
16 | TAMBUN | 2,000,000 | 2,000,000 | 0 |
17 | TASCO | 300,000 | 300,000 | 0 |
18 | TECNIC | 180,000 | 180,000 | 0 |
19 | UNIMECH | 2,000,000 | 2,000,000 | 0 |
20 | YEELEE | 380,000 | 380,000 | 0 |
http://aliinvest.blogspot.com/2014/05/fongsiling.html
Created by Tan KW | Nov 25, 2024
Created by Tan KW | Nov 25, 2024
Yup, it should be the bonus issue not he added on the share, that's my thought
2014-05-19 16:22
PRESBHD has a 1:1 bonus issue ex-dated 30-Apr-2014. That's why the no. of shares has double.
2014-05-19 16:25
Please take note that there were bonus issues for Gtronic and Presbhd, not "Double Up"
2014-05-19 16:52
冷眼 ... as a 70+ years old man with that voloums of share should travel all around the lah
2014-05-19 17:21
Haha... maybe lor ... i thought he got commitment to write articles in news papers and mag ...
2014-05-19 17:51
still have another not in your list, KHIND 200,000 shares, can find in 2013 annual report
2014-05-19 18:05
Protasco much more better than ivory, ivory too much debt, might raise a right issue call again or private placement
2014-05-20 12:12
fankim
thanks for this information ... :)
2014-05-19 16:12