Tuesday, July 8, 2014
Stock Name | 3/6/2014 | 7/7/2014 | Change |
ECS | 800,000 | 800,000 | 0 |
GTRONIC | 2,100,000 | 2,100,000 | 0 |
HEVEA | 660,000 | 660,000 | 0 |
HUAYANG | 1,736,000 | 1,736,000 | 0 |
IVORY | 3,000,000 | 0 | -3,000,000 |
JOHOTIN | 0 | 545,000 | 545,000 |
KHIND | 200,000 | 200,000 | 0 |
KSSC | 300,000 | 300,000 | 0 |
LATITUD | 1,365,000 | 1,365,000 | 0 |
LUXCHEM | 360,000 | 360,000 | 0 |
MBL-WA | 1,000,000 | 1,000,000 | 0 |
MMODE | 1,380,000 | 1,380,000 | 0 |
MULTICO | 1,300,000 | 1,300,000 | 0 |
P&O | 1,300,000 | 1,300,000 | 0 |
POHUAT | 1,543,000 | 1,543,000 | 0 |
PRESBHD | 2,000,000 | 0 | -2,000,000 |
SAPIND | 700,000 | 0 | -700,000 |
TAMBUN | 2,220,000 | 2,220,000 | 0 |
TASCO | 300,000 | 300,000 | 0 |
TECNIC | 180,000 | 0 | -180,000 |
UNIMECH | 2,000,000 | 1,200,000 | -800,000 |
YEELEE | 380,000 | 0 | -380,000 |
http://aliinvest.blogspot.com/2014/07/siling.html
Created by Tan KW | Nov 25, 2024
Created by Tan KW | Nov 25, 2024
Created by Tan KW | Nov 25, 2024
Created by Tan KW | Nov 25, 2024
kukuman is kukumanis your boy? aiyoo.. dia selalu ikut gua lah until buy EAH ... ha..ha..ha..
2014-07-09 13:23
kukumanis is my lackey. he follows me wherever I go. In fact I have my lackeys around. pitiful soul
2014-07-09 13:30
Not necessary that cold eye sold all Presbhd shares. His name is just not appear on the 30 largest shareholders list.
2014-07-10 15:53
ccs999
cash out so much? sell more than buy.
2014-07-08 23:25