[LIIHEN] QoQ Annualized Quarter Result on 30-Sep-2002 [#3]

Announcement Date
26-Nov-2002
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2002
Quarter
30-Sep-2002 [#3]
Profit Trend
QoQ- 26.11%
YoY- -22.31%
View:
Show?
Annualized Quarter Result
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
Revenue 82,664 78,304 88,808 85,133 79,190 74,048 82,470 0.15%
PBT 2,384 1,652 8,607 8,358 7,276 6,736 11,229 -64.51%
Tax -1,368 -1,612 -2,731 -2,721 -2,806 -2,112 -3,091 -42.01%
NP 1,016 40 5,876 5,637 4,470 4,624 8,138 -75.11%
-
NP to SH 1,016 40 5,876 5,637 4,470 4,624 8,138 -75.11%
-
Tax Rate 57.38% 97.58% 31.73% 32.56% 38.57% 31.35% 27.53% -
Total Cost 81,648 78,264 82,932 79,496 74,720 69,424 74,332 6.47%
-
Net Worth 76,253 64,110 68,177 79,360 78,776 77,779 76,381 -0.11%
Dividend
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
Div 1,792 - 1,549 - - - 1,499 12.67%
Div Payout % 176.47% - 26.37% - - - 18.43% -
Equity
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
Net Worth 76,253 64,110 68,177 79,360 78,776 77,779 76,381 -0.11%
NOSH 59,764 50,000 51,649 59,971 59,919 39,999 39,990 30.81%
Ratio Analysis
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
NP Margin 1.23% 0.05% 6.62% 6.62% 5.64% 6.24% 9.87% -
ROE 1.33% 0.06% 8.62% 7.10% 5.67% 5.94% 10.65% -
Per Share
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
RPS 138.32 156.61 171.94 141.96 132.16 185.12 206.23 -23.43%
EPS 1.70 0.08 9.79 9.40 7.46 11.56 20.35 -80.97%
DPS 3.00 0.00 3.00 0.00 0.00 0.00 3.75 -13.85%
NAPS 1.2759 1.2822 1.32 1.3233 1.3147 1.9445 1.91 -23.63%
Adjusted Per Share Value based on latest NOSH - 60,060
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
RPS 15.28 14.47 16.42 15.74 14.64 13.69 15.24 0.17%
EPS 0.19 0.01 1.09 1.04 0.83 0.85 1.50 -74.87%
DPS 0.33 0.00 0.29 0.00 0.00 0.00 0.28 11.60%
NAPS 0.1409 0.1185 0.126 0.1467 0.1456 0.1438 0.1412 -0.14%
Price Multiplier on Financial Quarter End Date
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
Date 30/06/03 31/03/03 31/12/02 30/09/02 28/06/02 29/03/02 31/12/01 -
Price 0.91 0.79 0.80 0.81 1.13 1.91 1.63 -
P/RPS 0.66 0.50 0.47 0.57 0.86 1.03 0.79 -11.32%
P/EPS 53.53 987.50 7.03 8.62 15.15 16.52 8.01 256.03%
EY 1.87 0.10 14.22 11.60 6.60 6.05 12.48 -71.88%
DY 3.30 0.00 3.75 0.00 0.00 0.00 2.30 27.29%
P/NAPS 0.71 0.62 0.61 0.61 0.86 0.98 0.85 -11.33%
Price Multiplier on Announcement Date
30/06/03 31/03/03 31/12/02 30/09/02 30/06/02 31/03/02 31/12/01 CAGR
Date 25/08/03 26/05/03 01/04/03 26/11/02 28/08/02 30/05/02 26/02/02 -
Price 1.16 0.78 0.80 0.89 1.02 1.17 1.69 -
P/RPS 0.84 0.50 0.47 0.63 0.77 0.63 0.82 1.62%
P/EPS 68.24 975.00 7.03 9.47 13.67 10.12 8.30 308.93%
EY 1.47 0.10 14.22 10.56 7.31 9.88 12.04 -75.48%
DY 2.59 0.00 3.75 0.00 0.00 0.00 2.22 10.85%
P/NAPS 0.91 0.61 0.61 0.67 0.78 0.60 0.88 2.26%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment