[SCIPACK] YoY TTM Result on 30-Jun-2000 [#2]

Announcement Date
03-Aug-2000
Admission Sponsor
-
Sponsor
-
Financial Year
31-Dec-2000
Quarter
30-Jun-2000 [#2]
Profit Trend
QoQ- 46.81%
YoY--%
View:
Show?
TTM Result
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Revenue 126,924 110,365 97,788 84,955 0 -100.00%
PBT 11,100 9,979 8,162 8,524 0 -100.00%
Tax -2,075 -1,360 -1,296 208 0 -100.00%
NP 9,025 8,619 6,866 8,732 0 -100.00%
-
NP to SH 9,025 8,619 6,866 8,732 0 -100.00%
-
Tax Rate 18.69% 13.63% 15.88% -2.44% - -
Total Cost 117,899 101,746 90,922 76,223 0 -100.00%
-
Net Worth 95,563 56,120 57,825 80,735 0 -100.00%
Dividend
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Div 3,033 1,683 - 856 - -100.00%
Div Payout % 33.61% 19.53% - 9.81% - -
Equity
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Net Worth 95,563 56,120 57,825 80,735 0 -100.00%
NOSH 75,843 56,120 57,825 30,933 0 -100.00%
Ratio Analysis
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
NP Margin 7.11% 7.81% 7.02% 10.28% 0.00% -
ROE 9.44% 15.36% 11.87% 10.82% 0.00% -
Per Share
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
RPS 167.35 196.66 169.11 274.64 0.00 -100.00%
EPS 11.90 15.36 11.87 28.23 0.00 -100.00%
DPS 4.00 3.00 0.00 2.77 0.00 -100.00%
NAPS 1.26 1.00 1.00 2.61 0.00 -100.00%
Adjusted Per Share Value based on latest NOSH - 30,933
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
RPS 36.14 31.43 27.85 24.19 0.00 -100.00%
EPS 2.57 2.45 1.96 2.49 0.00 -100.00%
DPS 0.86 0.48 0.00 0.24 0.00 -100.00%
NAPS 0.2721 0.1598 0.1647 0.2299 0.00 -100.00%
Price Multiplier on Financial Quarter End Date
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Date 30/06/03 28/06/02 29/06/01 30/06/00 - -
Price 0.69 0.90 0.77 2.11 0.00 -
P/RPS 0.41 0.46 0.46 0.77 0.00 -100.00%
P/EPS 5.80 5.86 6.48 7.47 0.00 -100.00%
EY 17.25 17.06 15.42 13.38 0.00 -100.00%
DY 5.80 3.33 0.00 1.31 0.00 -100.00%
P/NAPS 0.55 0.90 0.77 0.81 0.00 -100.00%
Price Multiplier on Announcement Date
30/06/03 30/06/02 30/06/01 30/06/00 30/06/99 CAGR
Date 07/08/03 08/08/02 03/10/01 03/08/00 - -
Price 0.79 0.90 0.75 2.36 0.00 -
P/RPS 0.47 0.46 0.44 0.86 0.00 -100.00%
P/EPS 6.64 5.86 6.32 8.36 0.00 -100.00%
EY 15.06 17.06 15.83 11.96 0.00 -100.00%
DY 5.06 3.33 0.00 1.17 0.00 -100.00%
P/NAPS 0.63 0.90 0.75 0.90 0.00 -100.00%

PBT = Profit before Tax, NP = Net Profit, NP to SH = Net Profit Attributable to Shareholder, Div = Dividend, NP Margin = Net Profit Margin, ROE = Return on Equity, NOSH = Number of Shares, RPS = Revenue per Share, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, EOQ = End of Quarter, ANN = Announcement, P/RPS = Price/Revenue per Share, P/EPS = Price/Earning per Share, P/NAPS = Price/Net Asset per Share, EY = Earning Yield, DY = Dividend Yield.

NOSH is estimated based on the NP to SH and EPS. Div is an estimated figure based on the DPS and NOSH. Net Worth is an estimated figure based on the NAPS and NOSH.

Div Payout %, NP Margin, ROE, DY, QoQ & YoY figures in Percentage; RPS, EPS & DPS's figures in Cent; and NAPS's figures in Dollar.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment