Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Acquired | 316,000 | 2.263 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
09-Dec-2024 | Acquired | 171,700 | 2.230 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
06-Dec-2024 | Acquired | 79,500 | 2.186 |
2024-12-13
2024-12-10
2024-12-10
2024-12-10
2024-12-10
2024-12-10
2024-12-10
2024-12-10
2024-12-09
2024-12-09
2024-12-04
2024-12-04
2024-12-03
2024-12-03
2024-12-03
2024-12-03