Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Dec-2024 | Disposed | 146,396,545 | 4.500 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
12-Dec-2024 | Acquired | 146,396,545 | 4.500 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Disposed | 115,000,000 | 4.500 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
10-Dec-2024 | Acquired | 115,000,000 | 4.500 |
2025-02-05
2025-02-04
2025-02-04
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-02-03
2025-01-31
2025-01-31
2025-01-31
2025-01-28
2025-01-28
2025-01-28
2025-01-27