Date of Change | Type | Number of Shares | Price |
---|---|---|---|
24-Dec-2024 | Disposed | 13,500,000 | 0.940 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
19-Dec-2024 | Disposed | 11,140,000 | 0.940 |
Date of Change | Type | Number of Shares | Price |
---|---|---|---|
19-Dec-2024 | Disposed | 4,810,000 | 0.940 |
2024-12-25
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-24
2024-12-17
2024-12-17