Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 1,880,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 800,000 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Disposed | 112,900 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 647,800 |
Date of Change | Type | Number of Shares |
---|---|---|
03-Sep-2024 | Acquired | 500,000 |
2024-10-07
2024-10-07
2024-10-04
2024-10-04
2024-10-03
2024-10-03
2024-10-02
2024-10-02
2024-10-02
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-10-01
2024-09-30
2024-09-30
2024-09-30
2024-09-27