Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 2,427,560 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 305,695 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 98,305 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 63,559 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 41,660 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 24,864 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 21,062 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 16,364 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 8,689 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 6,564 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 2,894 |
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-14
2025-01-14
2025-01-14
2025-01-14
2025-01-14
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06
2025-01-06