Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 444,915 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 373,425 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 354,985 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 323,305 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 286,864 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 228,813 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 169,491 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 127,118 |
Date of Change | Type | Number of Shares |
---|---|---|
12-Sep-2024 | Others | 118,644 |
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-15
2025-01-14
2025-01-14
2025-01-14
2025-01-14
2025-01-14
2025-01-13
2025-01-13
2025-01-13
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-10
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-09
2025-01-08
2025-01-08
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2025-01-06
2025-01-06