Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Disposed | 7,504,400 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Disposed | 3,706,900 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 4,780,700 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 960,000 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 453,500 |
2024-10-02
2024-10-02
2024-10-02
2024-09-30
2024-09-27
2024-09-27
2024-09-27
2024-09-27
2024-09-26
2024-09-26
2024-09-26
2024-09-25
2024-09-25
2024-09-25
2024-09-25
2024-09-25
2024-09-24
2024-09-24
2024-09-24
2024-09-24
2024-09-24