Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Disposed | 7,504,400 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Disposed | 3,706,900 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 4,780,700 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 960,000 |
Date of Change | Type | Number of Shares |
---|---|---|
17-Sep-2024 | Acquired | 453,500 |
2024-12-20
2024-12-20
2024-12-20
2024-12-20
2024-12-19
2024-12-19
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-11
2024-12-11