Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Others | 1,208,360 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Others | 289,248 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Others | 226,146 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Others | 182,416 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Others | 23,408 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Others | 5,288 |
Date of Change | Type | Number of Shares |
---|---|---|
19-Sep-2024 | Disposed | 500,000 |
2024-12-20
2024-12-20
2024-12-20
2024-12-19
2024-12-19
2024-12-18
2024-12-18
2024-12-17
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-16
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-13
2024-12-12
2024-12-12
2024-12-11
2024-12-11
2024-12-10