Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Disposed | 825,600 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Disposed | 633,400 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Acquired | 155,300 |
Date of Change | Type | Number of Shares |
---|---|---|
23-Oct-2024 | Acquired | 50,000 |
2024-10-30
2024-10-29
2024-10-29
2024-10-28
2024-10-28
2024-10-28
2024-10-28
2024-10-28
2024-10-25
2024-10-24
2024-10-23
2024-10-23
2024-10-22
2024-10-22
2024-10-22
2024-10-21